
Milesight Magnetic Contact Sensor SS21 PN PN03-150
10,90 €excl. 19% VAT
plus Shipping Costs
Rugged, solar-powered LoRaWAN® gateway with 4G cellular backhaul, integrated rechargeable batteries, GPS, IP67 protection, and up to 4 days of autonomy without sunlight. Ideal for remote, energy-constrained outdoor deployments.
747,00 €
excl. 19% VAT plus Shipping Costs
1 in stock

2 in stock

3 in stock
The Milesight SG50-L08GL-868M is a robust and energy-efficient solar-powered LoRaWAN® gateway designed for outdoor environments with limited power availability and high solar energy potential. Equipped with a high-efficiency SX1302 chip, the gateway supports 8 half-duplex channels and can connect to up to 2000 end nodes, making it perfect for wide-area IoT deployments.
With built-in rechargeable batteries and a 30W accessory solar panel, the SG50 ensures continuous operation for up to 4 days without sunlight (based on 100 nodes at a 10-minute reporting interval). Its rugged cast aluminum IP67 housing allows reliable use in harsh environments like oil and gas, mining, forestry, or other remote industries where power infrastructure is limited.
The SG50 supports cellular (4G LTE) backhaul, GPS location tracking, and Wi-Fi-based local configuration. It’s also compatible with leading LoRaWAN® network servers like The Things Stack, ChirpStack, and Milesight DeviceHub, and offers secure remote access via OpenVPN and MQTT.
Fast deployment is supported through its all-in-one design, wall or pole mounting options, and flexible power inputs including solar, DC, and USB Type-C. Its advanced power management system, remote diagnostics, and long-lasting battery capacity make the SG50 an ideal solution for building resilient IoT infrastructure in off-grid or difficult-to-access environments.
| General Information | |
|---|---|
| Model | Milesight SG50-L08GL-868M |
| Type | Outdoor Solar-Powered LoRaWAN® Gateway |
| CPU | Dual-core 240 MHz, 32-bit Xtensa® LX7 |
| Memory | 8 MB PSRAM |
| Flash | 16 MB |
| LoRaWAN® | |
| Antenna | 1 × 50 Ω N-Female External Connector |
| Channels | 8 (Half-duplex) |
| Frequency Bands | CN470, IN865, EU868, RU864, US915, AU915, KR920, AS923-1/2/3/4 |
| Sensitivity | –140 dBm @ 292 bps |
| Transmit Power | Max. 27 dBm |
| Supported Devices | Up to ~2000 (Class A/B/C) |
| Protocol | LoRaWAN® v1.0.3 (Class A & C) |
| Advanced Features | Packet Filter, LBT, Data Retransmission |
| Cellular Interface | |
| Network | 4G LTE (CAT 1) / GSM |
| Antenna | 1 × External Antenna (Shared with GPS) |
| SIM Slot | 1 × Nano SIM (4FF) |
| Bands | L08GL (Global except North America): LTE-FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66 LTE-TDD: B34/38/39/40/41; GSM: B2/3/5/8 L09NA (North America): LTE-FDD B2/4/5/12/13/66 |
| Wi-Fi Interface | |
| Standard | IEEE 802.11b/g/n (2.4 GHz) |
| Mode | AP Mode (Device Configuration Only) |
| Security | WPA-PSK |
| Antenna | 1 × External Antenna |
| GNSS | |
| Technology | GPS |
| Antenna | 1 × External Antenna (Shared with Cellular) |
| Network & Management | |
| Protocols | HTTP, HTTPS, MQTT |
| VPN | OpenVPN Client |
| Configuration | Web UI, MQTT API, Milesight Platform, DeviceHub |
| Firmware Update | Web, Milesight Platform, DeviceHub |
| Diagnostics | Ping |
| Power & Consumption | |
| Power Input | 1. Solar or DC Power (12–24VDC via M12 Connector) 2. 3.6V 25000mAh 18650 Backup Batteries 3. 5V 2A via USB Type-C Port |
| Battery Charging | Via M12 Connector Only |
| Battery Life | Up to 4 Days Without Sunlight (100 nodes, 10-min interval) |
| Typical Power Consumption | 0.8 W |
| Physical Characteristics | |
| Ingress Protection | IP67 |
| Housing & Color | Cast Aluminum, White |
| Dimensions | 250 × 157.5 × 46 mm (9.84 × 6.20 × 1.81 in) |
| Weight | 1.275 kg (Without Batteries), 1.755 kg (With Batteries) |
| Mounting | Wall or Pole Mounting |
| Environmental Conditions | |
| Operating Temperature | –30°C to +70°C (–22°F to +158°F) |
| Charging Temperature | –20°C to +50°C (–4°F to +122°F) |
| Storage Temperature | –40°C to +85°C (–40°F to +185°F) |
| Relative Humidity | 0% to 95% (non-condensing at 25°C) |
| Certifications | |
| Regulatory | CE, FCC |
| Environmental | RoHS |